EVEREST主要是一个系统信息查看工具,它也具有一些性能测试项目,可以用来参考,不过我们发现它对四路Nehalem-EX这样有些复杂的拓扑结构的多路产品的测试不太好用:

EVEREST Ultimate Edition 5.50.2100
Benchmark Module 2.5.292.0
测试对象 双路Intel Nehalem-EP
Xeon X5570
双路Intel Westmere-EP
Xeon X5670
双路Intel Westmere-EP
Xeon X5680
DELL PowerEdge M910
四路Intel Nehalem-EX
Xeon E7540
@16x LCPU
四路Intel Nehalem-EX
Xeon X7560

@16x LCPU
内存读取 14279 MB/s 13293 MB/s 13689 MB/s 3568 MB/s 5912 MB/s
内存写入 8865 MB/s 7526 MB/s 8324 MB/s 2143 MB/s 3382 MB/s
内存复制 11878 MB/s 10430 MB/s 10616 MB/s 2753 MB/s 4531 MB/s
内存潜伏 64.5 ns 68.7 ns 67.0 ns 16.6 ns 21.2 ns
CPU Queen 46138 46082 52461 32185 73861
CPU PhotoWorxx 58330 73372 73828 58556 113653
CPU ZLib 193850 KB/s 282989 KB/s 319463 KB/s 236148 KB/s 296569 KB/s
CPU AES 46774 849298 844363 32098 74727
FPU Julia 22410 32730 37178 0 0
FPU Mandel 12096 16349 18583 0 0
FPU SinJulia 10978 16429 18706 0 0

仅用来参考参考。


相关内容

    暂无相关文章